DIVIDEND HISTORY

Declared date

Ex-dividend date

Payable

Amount per share

Type

25 Nov., 2007 13 Dec., 2007 26 Dec., 2007 0.14 NIS regular
29 August., 2007 12 September., 2007 25 September., 2007 0.14 NIS regular
28 May., 2007 12 June., 2007 26 June., 2007 0.14 NIS regular
13 Mar., 2007 14 Mar., 2007 27 Mar., 2007 1 NIS special
13 Mar., 2007 14 Mar., 2007 27 Mar., 2007 0.14 NIS regular
16 Nov., 2006 14 Dec., 2006 28 Dec., 2006 0.13 NIS regular
14 Aug., 2006 4 Sep., 2006 18 Sep., 2006 0.13 NIS regular
31 May, 2006 15 June, 2006 26 June, 2006 0.13 NIS regular
31 May, 2006 15 June, 2006 26 June, 2006 1.07 NIS special
20 Mar., 2006 02 Apr., 2006 11 Apr., 2006 0.13 NIS regular
28 Nov., 2005 15 Dec., 2005 29 Dec., 2005 0.12 NIS regular
16 Aug., 2005 18 Sep., 2005 02 Oct., 2005 0.12 NIS regular
22 May, 2005 20 Jun., 2005 04 Jul., 2005 0.12 NIS regular
22 May, 2005 20 Jun., 2005 04 Jul., 2005 0.70 NIS special
14 Mar., 2005 28 Mar., 2005 11 Apr., 2005 0.12 NIS regular
30 Nov., 2004 20 Dec., 2004 31 Dec., 2004 0.11 NIS regular
30 Nov., 2004 20 Dec., 2004 31 Dec., 2004 1.14 NIS special
17 Aug., 2004 14 Sep., 2004 28 Sep., 2004 0.11 NIS regular
17 May, 2004 15 June, 2004 29 June, 2004 0.11 NIS regular
08 Mar., 2004 22 Mar., 2004 04 Apr., 2004 0.11 NIS regular
08 Mar., 2004 22 Mar., 2004 04 Apr., 2004 0.20 NIS special

DEVELOPMENT OF DIVIDEND PER SHARE IN NIS