| CONSOLIDATED BALANCE SHEET & PROFITS & LOSS | 2024 | Q3-2025 |
|---|---|---|
| Rental and management fee income from investment real estate | 1,389,184 | 1,180,191 |
| Fair value adjustment of investment real estate and gains from its sale | 607,208 | 313,291 |
| The Group’s equity in earnings of affiliates, net | (540,178) | 57,499 |
| Income from continuing operations after taxes on income | 249,206 | 768,578 |
| Total Assets | 40,047,643 | 47,299,199 |
| Shareholder’s equity | 11,632,526 | 12,689,079 |
| Net debt | 20,895,396 | 26,187,288 |
| Net, Interest – bearing debt in % of total assets | 54.2% | 57.8% |
